EAOA, EMOA, NEOA, NIOA, NWOA, SCOA, SEOA, SOA, SWOA, WMOA, WOA, YHOA
EAOA
Form Bof No E-card Name Club Class Start
1 441883 260565 Mark Chalkley EAOA M18 13:08
1 235253 hire Jonathan Cronk EAOA M14 13:17
1 385095 260525 Simon Gardner EAOA M18 14:20
1 235263 hire Jacqueline Heybrock EAOA W14 13:24
1 374733 260569 Emma Johnson EAOA W18 13:10
1 410595 400974 Thomas Louth EAOA M14 13:41
1 410593 260537 Edward Louth EAOA M16 13:53
1 410594 260538 Sophie Louth EAOA W16 13:39
1 417043 260506 James Lyne EAOA M18 13:56
1 141923 41368 Alex Machin EAOA M18 13:32
1 348944 261290 James Park EAOA M16 13:29
1 235261 hire Ellen Sanderson EAOA W14 13:00
1 363624 260520 Nina Tant EAOA W18 13:58
1 235268 hire Ruth Taylor EAOA W16 13:15
1 362265 503543 Jo West EAOA W18 14:22
1 331543 260548 Clare Woods EAOA W18 13:34
EMOA
Form Bof No E-card Name Club Class Start
2 436171 401239 Mark Burley EMOA M18 13:04
2 371785 411126 Fiona Claxton EMOA W14 13:20
2 371784 401756 Sarah Claxton EMOA W16 13:43
2 235259 hire Michael Edwards EMOA M16 13:49
2 262234 50335 Jenny Evans EMOA W14 13:44
2 262233 50345 Laura Evans EMOA W16 13:19
2 443744 401530 Liam Harrington EMOA M18 13:28
2 447321 235257 hire Alex Hewitt EMOA M16 13:25
2 303856 37885 Peter Hodkinson EMOA M14 13:45
2 439521 503522 Andrew Llewellyn EMOA M18 14:16
2 397153 235275 hire Katie Lomas EMOA W18 13:18
2 445721 400820 Peter Lynas EMOA M16 13:01
2 319844 400062 Erin Malley EMOA W16 14:07
2 436303 416709 Tim Martin EMOA M14 13:21
2 205034 203156 Harry Nicholson EMOA M14 12:57
2 120182 400594 Elizabeth Parkinson EMOA W14 12:56
2 262313 204590 Mairead Rocke EMOA W14 14:08
2 411232 400826 Amy Spencer EMOA W18 13:42
2 450031 235255 hire James Taylor EMOA M14 14:09
2 439931 400596 Matthew Wallace EMOA M16 14:13
2 119464 37488 Jessica Whitehead EMOA W16 12:55
2 338064 32944 Chris Williamson EMOA M18 13:52
NEOA
Form Bof No E-card Name Club Class Start
3 235258 hire James Gash NEOA M16 13:41
3 440894 414500 Rachel Grandey NEOA W18 14:00
3 433451 401206 Jonny Malley NEOA M14 13:43
3 247413 Richard Merrick NEOA M18 13:36
3 448234 220305 Emma Ratcliffe NEOA W14 13:28
3 448235 220306 Kathryn Ratcliffe NEOA W16 13:17
3 438941 407339 David Smyth NEOA M14 14:07
3 17004 50143 Lucy Taylor NEOA W14 14:16
3 17003 400812 Catherine Taylor NEOA W16 14:05
3 409274 411144 Jenny Thornton NEOA W16 13:41
3 264244 Robbie Unsworth NEOA M16 14:05
3 258394 400771 Lily Unsworth NEOA W18 14:24
3 247496 Matthew Whitwood NEOA M18 14:00
3 448144 220911 Helen Whitwood NEOA W14 13:04
3 109703 46804 Alana Wright NEOA W14 13:52
NIOA
Form Bof No E-card Name Club Class Start
4 235302 hire Paul Campbell NIOA M14 14:15
4 235304 hire Andrew Campbell NIOA M16 13:23
4 235265 hire Darina Fyffe NIOA W14 13:40
4 235300 hire Barry Higgins NIOA M14 13:27
4 235306 hire Gerard Higgins NIOA M16 14:11
4 235276 hire Ciara Largey NIOA W18 13:24
4 235267 hire Loisa Maxwell NIOA W14 12:52
4 235269 hire Hannah Maxwell NIOA W16 13:25
4 235262 hire Aine McCann NIOA W14 13:16
4 235266 hire Meabh McCann NIOA W14 14:04
4 235301 hire John Paul O'Reilly NIOA M14 13:51
4 235303 hire Francis O'Reilly NIOA M16 12:59
4 235305 hire Steven Potts NIOA M16 13:47
NWOA
Form Bof No E-card Name Club Class Start
5 270745 263429 Michael Beasant NWOA M14 14:19
5 270744 260177 Tom Beasant NWOA M16 13:13
5 384784 43192 Catherine Berisford NWOA W16 13:53
5 433391 220104 Charlotte Bragg NWOA W16 13:29
5 153803 401763 Roger Bryant NWOA M14 13:31
5 153804 37868 Stephanie Bryant NWOA W14 13:06
5 395705 261277 Tom Burrow NWOA M18 12:50
5 395704 263646 Rohanna Burrow NWOA W18 13:54
5 341076 24925 Ed Cochrane NWOA M18 13:38
5 443253 411844 Thomas Fellbaum NWOA M14 13:07
5 178395 32865 Rachel Findlay-Robinson NWOA W16 13:05
5 112804 33113 Alison Fryer NWOA W14 14:18
5 116753 400471 Rosie Grayburn NWOA W18 13:30
5 393103 400075 Katrin Hardin NWOA W14 13:30
5 385423 408093 Alistair Jones NWOA M16 12:47 non-competitive
5 440441 217843 Michael Mckiver NWOA M16 13:37
5 385763 235320 hire Becca Roberts NWOA W18 14:18
5 114163 50440 Chris Smithard NWOA M16 14:25
5 114164 50436 Zoe Smithard NWOA W14 13:54
5 428634 264202 Andy Spain NWOA M18 13:14
5 433341 220092 Emma Taylor NWOA W16 14:17
5 433331 217841 Ross Thisthlethwaite NWOA M16 14:01
5 440983 401201 Matthew Vokes NWOA M14 13:55
5 328612 12353 Tom Winsor NWOA M18 14:02
SCOA
Form Bof No E-card Name Club Class Start
6 394975 261894 Peter Bray SCOA M14 13:13
6 394974 261893 Kitty Bray SCOA W16 13:59
6 241762 261890 Rachel Cooper SCOA W18 14:08
6 238004 261333 Anne Edwards SCOA W16 14:23
6 144503 261785 Daniel Fopma SCOA M14 14:25
6 328965 401487 Alice Graham SCOA W16 13:35
6 251924 400928 Charlotte Horner SCOA W14 14:02
6 442661 236330 Alastair Mogford SCOA M14 14:01
6 395424 400034 Michael Rogers SCOA M14 13:37
6 395423 400031 Josie Rogers SCOA W18 13:44
SEOA
Form Bof No E-card Name Club Class Start
7 446013 401335 Tom Abrams SEOA M16 13:27
7 374334 37213 Tom Bridge SEOA M18 13:20
7 374335 37230 Louisa Bridge SEOA W14 13:12
7 239444 37538 Jonathan Crickmore SEOA M14 13:53
7 239443 503509 Bryony Crickmore SEOA W18 13:50
7 208524 202207 Ingrid Franklin SEOA W18 13:26
7 132944 401248 Bryony Harding SEOA W14 13:36
7 132943 401257 Rebecca Harding SEOA W16 13:27
7 362864 261899 Guy Hiddleston SEOA M18 12:56
7 451441 503521 Clare Howes SEOA W16 13:51
7 142064 203133 Charles McMillan SEOA M14 13:29
7 142063 203132 James McMillan SEOA M16 13:51
7 416083 261341 Graham Parkes SEOA M18 13:44
7 416084 261342 Laura Parkes SEOA W14 14:00
7 120193 503536 Ralph Street SEOA M16 14:15
7 216434 33994 Tim Street SEOA M18 14:08
SOA
Form Bof No E-card Name Club Class Start
8 355115 401786 Vicky Campbell SOA W18 13:28
8 179073 220723 Alan Cherry SOA M14 13:49
8 338924 503508 Calum Coombs SOA M18 13:54
8 338923 503537 Duncan Coombs SOA M18 14:18
8 338925 37382 Kirsty Coombs SOA W14 13:46
8 235256 hire Blair Gordon SOA M16 13:15
8 417304 260368 Abigail Longhurst SOA W14 14:10
8 417303 503523 Victoria Longhurst SOA W18 13:52
8 235251 hire Patrick Low SOA M14 13:01
8 426913 401572 Kirstin Maxwell SOA W14 13:22
8 146773 41374 Mark McLeod SOA M14 13:25
8 363313 503525 Alasdair McLeod SOA M16 14:03
8 366945 202128 Lizzy Moir SOA W18 13:04
8 386823 503528 Hollie Orr SOA W16 14:11
8 132862 503532 Rachel Smirthwaite SOA W18 14:16
8 423481 32880 Stuart Thomson SOA M14 14:13
8 306205 24814 Andrew Tullie SOA M16 13:39
8 306206 24815 Sarah Tullie SOA W14 12:58
8 434041 503549 Hazel Wright SOA W16 13:47
SWOA
Form Bof No E-card Name Club Class Start
9 436154 401163 Lucy Benham SWOA W14 13:34
9 436153 503501 Emily Benham SWOA W16 14:19
9 421493 07325 Julia Blomquist SWOA W14 14:22
9 390054 260467 Tom Butt SWOA M14 13:57
9 390053 503507 Alice Butt SWOA W16 13:55
9 443461 220968 Terence Furlong SWOA M16 13:33
9 113113 50215 Helen Hanstock (W16) SWOA W18 13:32
9 448794 235252 hire Gareth Haskins SWOA M14 13:09
9 439223 217767 Liam Howlett SWOA M16 13:57
9 420494 414120 Matthew Illman SWOA M18 12:54
9 420497 261786 Chris Illman SWOA M18 14:06
9 386084 32897 JoeTaunton SWOA M18 13:18
9 142032 50048 Nicola Johnson (W16) SWOA W18 13:56
9 239143 261228 Ben Kelsey SWOA M14 13:33
9 446181 503552 Matthew Lyle SWOA M18 13:42
9 211433 236301 Jenny Pring SWOA W14 13:58
9 449071 235260 hire Andrew Ranson SWOA M16 14:21
9 414554 220759 Alice Round SWOA W14 13:10
9 100053 400456 Chris Rye SWOA M16 13:09
9 448841 407327 Huw Stradling SWOA M14 14:21
WMOA
Form Bof No E-card Name Club Class Start 10 441151 400002 Harriet Batten WMOA W14 13:42 10 385663 263638 Adam Bushnell WMOA M16 14:09 10 385664 263648 Catherine Bushnell WMOA W14 14:06 10 291404 37341 Russell Eassom WMOA M18 13:02 10 188393 202184 Helen Elkington WMOA W14 13:18 10 427834 260269 Chris Embrey WMOA M16 12:57 10 427833 203197 Iain Embrey WMOA M18 13:26 10 328284 50118 Matthew Evans WMOA M18 13:50 10 365384 32964 Robert Farrington WMOA M18 14:14 10 194654 401235 William Gardner WMOA M14 13:35 10 194653 39982 Robert Gardner WMOA M14 14:23 10 163353 503513 Emily Garside WMOA W16 13:57 10 217116 213407 Matthew Halliday WMOA M14 13:11 10 217115 24961 Joanna Halliday WMOA W16 14:21 10 217114 24960 Jessica Halliday WMOA W18 14:02 10 413283 33024 Daniel Hartmann WMOA M16 13:21 10 413285 401770 Rosemary Hartmann WMOA W14 12:54 10 415284 37571 Heather Hartmann WMOA W16 13:09 10 449541 503234 Mikey Hopkins WMOA M16 13:45 10 416465 202141 Ben Ross WMOA M14 13:59 10 420684 261379 Amy Thompson WMOA W16 13:33 10 420683 261378 Joanna Thompson WMOA W18 13:38 10 425113 400987 Carol White WMOA W18 12:50 10 425114 261353 Elizabeth White WMOA W18 13:14
WOA
Form Bof No E-card Name Club Class Start 11 107573 411123 Michael Bryant WOA M16 13:55 11 107574 411124 Holly Bryant WOA W14 14:20 11 100693 503505 Rhodri Buffett WOA M18 13:40 11 387253 236312 Lizzie Clemence WOA W14 13:08 11 424564 261708 Delyth Darlington WOA W14 13:32 11 424563 503511 Anwen Darlington WOA W16 14:01 11 451462 221001 Ben Doherty WOA M14 13:39 11 449891 400407 Lauren Ferrand WOA W16 13:37 11 393605 401273 Michael Hoare WOA M14 13:15 11 393603 996999 Jenny Hoare WOA W18 13:46 11 393604 503520 Rebecca Hoare (W16) WOA W18 13:22 11 317833 203163 Hannah Jenkins WOA W14 13:56 11 433973 261220 Matthew Jones WOA M18 14:04 11 433974 235533 Kristian Jones (M14) WOA M16 13:31
YHOA
Form Bof No E-card Name Club Class Start 12 395176 203125 Harriet Andrews YHOA W14 13:26 12 395175 203124 Emily Andrews YHOA W18 12:52 12 395176 203125 Duncan Birtwistle YHOA M14 13:23 12 218812 50424 Sam Brown YHOA M14 13:47 12 436703 400048 Amy Brown YHOA W16 13:21 12 128273 261318 Stephen Clark YHOA M16 13:11 12 235270 hire Beth Emberton YHOA W16 13:45 12 420192 220262 Alistair Everett YHOA M18 13:10 12 429873 503516 Hector Haines YHOA M16 13:59 12 429874 261363 Chloe Haines YHOA W14 13:50 12 339004 400468 Stuart Hooton YHOA M16 13:35 12 447741 12385 Robert Kelly YHOA M14 12:59 12 425363 401380 Alice Leake YHOA W14 14:14 12 425381 400825 Joe Mercer YHOA M18 14:22 12 196644 41333 Charlotte Myers YHOA W14 13:02 12 196643 39990 Victoria Myers YHOA W16 12:57 12 235501 Heather Percy YHOA W18 13:40 12 420385 43198 George Stevens YHOA M14 14:11 12 420383 503535 Ben Stevens YHOA M18 13:58 12 420384 503545 Victoria Stevens YHOA W16 14:09 12 46839 Claire Sutherland YHOA W18 14:04 12 204548 Robin Tett YHOA M14 12:45 non-competitive 12 503539 Daniel Tett YHOA M18 13:34 12 395542 32965 Jack Wood YHOA M16 14:23
Top and index of clubs
MERCS (c) 2005 Michael Napier